 Acanthais brevidentata (W. Wood, 1828) |  Acanthais callaoensis (J. E. Gray, 1828) |  Acanthais triangularis (Blainville, 1832) |
 Aspella hastula (Reeve, 1844) |  Aspella obeliscus (A.Adams, 1853) |  Aspella sp. 26852 |
 Attiliosa cf. incompta (Berry, 1960) |  Attiliosa rufonotata (Carpenter, 1894) |  Bizetiella micaela Radwin & DŽAttilio, 1972 |
 Cymia tecta (Wood, 1828) |  Eupleura muriciformis (Broderip, 1833) |  Eupleura nitida (Broderip, 1833) |
 Favartia erosa (Broderip, 1833) |  Favartia humilis (Broderip, 1833) |  Favartia lappa (Broderip, 1833) |
 Favartia minuscula (M. Smith, 1947) |  Favartia sp. 34297 |  Favartia sp. 38759 |
 Favartia vittata (Broderip, 1833) |  Hexaplex ambiguus (Reeve, 1845) |  Hexaplex princeps (Broderip, 1833) |
 Hexaplex radix (Gmelin, 1791) |  Homalocantha oxyacantha (Broderip, 1833) |  Morula lugubris (C.B.Adams, 1852) |
 Murexiella perita (Hinds, 1844) |  Murexiella radicata (Hinds, 1844) |  Murexsul armatus (A. Adams, 1854) |
 Muricanthus callidinus Berry, 1958 |  Muricopsis zeteki Hertlein & Strong, 1951 |  Neorapana cf. muricata (Broderip, 1832) |
 Neorapana muricata (Broderip, 1832) |  Phyllocoma scalariformis (Broderip, 1833) |  Phyllonotus brassica (Lamarck, 1822) |
 Phyllonotus regius (Swainson, 1821) |  Pteropurpura centrifuga (Hinds, 1844) |  Pteropurpura hamata (Hinds, 1844) |
 Pteropurpura sp. 41486 |  Pterynotus pinniger (Broderip, 1833) |  Purpura columellaris Lamarck, 1822 |
 Stramonita biserialis (Blainville, 1832) |  Stramonita biserialis (Blainville, 1832) + Crepidula onyx |  Thais melones (Duclos, 1832) |
 Thais planospira (Lamarck, 1822) |  Thais speciosa (Valenciennes, 1832) |  Thaisella kiosquiformis (Duclos, 1832) |
 Trophon aff. panamensis (Olsson, 1971) |  Typhis cf. latipennis Dall, 1919 |  Vitularia salebrosa (King & Broderip, 1832) |
 Vokesimurex elenensis (Dall, 1909) | | |
The photos in
our gallery are
in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).