 Aposculatus atlanticus (Dutra & Leme, 1985) |  Aposcutalus atlanticus (Dutra & Leme, 1985) |  Cochlogena coxeirana (Moricand, 1836) |
 Corona cf. perversa (Swainson, 1820) |  Corona cf. ribeiroi Ihering, 1915 |  Corona loroisiana (Hupe, 1857) |
 Corona machadoensis Strebel, 1909 |  Corona perversa (Swainson, 1820) |  Corona regalis (Hupe, 1857) |
 Corona ribeiroi adamsonii (Beck, 1837) |  Corona ribeiroi Ihering, 1915 |  Corona sp. 25448 |
 Corona sp. 26620 |  Drymaeus ribeiroi Ihering, 1915 |  Mesembrinus cf. interpunctus (Martens, 1887) |
 Mesembrinus cf. ziegleri (Pfeiffer, 1847) |  Mesembrinus interpunctus (Martens, 1887) |  Mesembrinus puellaris (Reeve, 1850) |
 Mesembrinus sp. 136234 |  Mesembrinus sp. 189390 |  Mesembrinus sp. 246915 |
 Mesembrinus ziegleri (Pfeiffer, 1847) |  Orthalicus bensoni (Reeve, 1849) |  Orthalicus capax (Pilsbry, 1930) |
 Orthalicus cf. prototypus Pilsbry, 1899 |  Orthalicus cf. varius (Martens, 1873) |  Orthalicus phlogerus (Orbigny, 1835) |
 Orthalicus prototypus Pilsbry, 1899 |  Orthalicus pulchellus (Spix, 1827) |  Orthalicus pulchellus ziczac Lamarck, 1822 |
 Orthalicus varius (Martens, 1873) |  Sultana sultana cayanensis (Beck, 1837) | |
The photos in
our gallery are
in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).