 Megalobulimus nodai Morretes, 1952 |  Megalobulimus oblongus (Muller, 1774) |  Megalobulimus oliveirai (Bequaert, 1948) |
 Megalobulimus oosomus (Pilsbry, 1895) |  Megalobulimus ovatus (O. F. Müller, 1774) |  Megalobulimus parafragilior Leme & Indrusiak, 1990 |
 Megalobulimus paranaguensis (Pilsbry & Ihering, 1900) |  Megalobulimus perelongatus Bequaert, 1948 |  Megalobulimus pergranulatus (Pilsbry, 1901) |
 Megalobulimus pintoi Morretes, 1952 |  Megalobulimus popelairianus (Nyst, 1845) |  Megalobulimus popelairianus thammianus (Martens, 1876) |
 Megalobulimus pygmaeus Leme, 1989 |  Megalobulimus riopretensis Simone & Leme, 1998 |  Megalobulimus rolandianus Morretes, 1952 |
 Megalobulimus sanctipauli eyerdami (Bequaert, 1948) |  Megalobulimus sanctipauli Pilsbry & Ihering, 1900 |  Megalobulimus separabilis (Fulton, 1903) |
 Megalobulimus sp. 103570 |  Megalobulimus sp. 110028 |  Megalobulimus sp. 113995 |
 Megalobulimus sp. 114810 |  Megalobulimus sp. 118667 |  Megalobulimus sp. 123370 |
 Megalobulimus sp. 125142 |  Megalobulimus sp. 125601 |  Megalobulimus sp. 136236 |
 Megalobulimus sp. 136365 |  Megalobulimus sp. 150370 |  Megalobulimus sp. 157475 |
 Megalobulimus sp. 191121 |  Megalobulimus sp. 191132 |  Megalobulimus sp. 217087 |
 Megalobulimus sp. 2203 |  Megalobulimus sp. 231549 |  Megalobulimus sp. 246564 |
 Megalobulimus sp. 249875 |  Megalobulimus sp. 249879 |  Megalobulimus sp. 260522 |
 Megalobulimus sp. 261941 |  Megalobulimus sp. 265964 |  Megalobulimus sp. 267067 |
 Megalobulimus sp. 269610 |  Megalobulimus sp. 269620 |  Megalobulimus sp. 269623 |
 Megalobulimus sp. 269632 |  Megalobulimus sp. 316161 |  Megalobulimus sp. 394065 |
 Megalobulimus sp. 44309 |  Megalobulimus sp. 59425 |  Megalobulimus sp. 71029 |
 Megalobulimus sp. 71029a |  Megalobulimus sp. 7869 |  Megalobulimus sp. 93825 |
 Megalobulimus terrestris (Spix, 1827) |  Megalobulimus terrestris proximus (Sowerby, 1838) |  Megalobulimus torii Morretes, 1937 |
 Megalobulimus valenciennesii (Pfeiffer, 1842) |  Megalobulimus versatilis (Hutton, 1838) |  Megalobulimus vestitus (Pilsbry, 1926) |
 Megalobulimus wohlersi Morretes, 1952 |  Megalobulimus yporanganum (Pilsbry & Ihering, 1901) |  Mirinaba antoninensis (Morretes, 1952) |
 Mirinaba cadeadensis Morretes, 1956 |  Mirinaba cf. cadeadensis Morretes, 1956 |  Mirinaba cf. fusoides (Bequaert, 1948) |
 Mirinaba cf. jaussaudi (Morretes, 1937) |  Mirinaba curytibana (Morretes, 1952) |  Mirinaba cuspidens (Morretes, 1952) |
 Mirinaba erythrosoma (Pilsbry, 1896) |  Mirinaba fusoides (Bequaert, 1948) |  Mirinaba jaussaudi (Morretes, 1937) |
 Mirinaba planidens (Michelin, 1831) |  Mirinaba porphyrosoma (Clench & Archer, 1930) |  Mirinaba sp. 259710 |
 Mirinaba sp. 270706 |  Mirinaba sp. 29927 |  Mirinaba sp. 49819 |
 Mirinaba unidentata (G. B. Sowerby I, 1825) |  Speironepion aff. pilsbryi (Ihering, 1900) |  Speironepion cf. iguapensis (Pilsbry, 1901) |
 Speironepion iguapensis (Pilsbry, 1901) |  Speironepion kronei (Ihering, 1901) |  Speironepion pilsbryi (Ihering in Pilsbry, 1900) |
 Speironepion sp. 64378 |  Speironepion sp. 65947 |  Speironepion sp. 70561 |
 Strophocheilus aff. roseolabris Bequaert, 1948 |  Strophocheilus calus Pilsbry, 1901 |  Strophocheilus cf. pudicus (Muller, 1774) |
-
NOTE: SEVERAL
PROTECTED SPECIES
ARE ILLUSTRATED
HERE ONLY FOR
IDENTIFICATION
PURPOSES. THEY
ARE NOT FOR SALE.
- The photos
in our gallery
are in most cases
just a sample
from our stock,
except when only
one specimen
is offered. We
try to match
the original
color but it
can vary if your
screen is not
correctly adjusted
(Gamma correction).